Unit Schedule
Open full model inputs →40
40 in schedule · 0 withheld
4,354 sqm
Schedule NIA 4,354 sqm
JOD 8,133,850
Avg JOD 1,868/sqm
65 spaces
20 for sale
Building Stack
Unit-by-Unit Schedule & Pricing
Every unit is priced individually. Amber cells are editable; add, duplicate or remove units to test alternative sales strategies. Units marked Withheld are excluded from GDV and the saleable unit count.
| Unit | NIA (sqm) | JOD/sqm | Unit price | Status | Actions |
|---|---|---|---|---|---|
| JOD 240,000 | |||||
| JOD 240,000 | |||||
| JOD 240,000 | |||||
| JOD 240,000 | |||||
| JOD 240,000 | |||||
| JOD 240,000 | |||||
| Floor total | 720 | JOD 2,000 avg | JOD 1,440,000 | GFA 1,100 sqm |
| Unit | NIA (sqm) | JOD/sqm | Unit price | Status | Actions |
|---|---|---|---|---|---|
| JOD 200,600 | |||||
| JOD 200,600 | |||||
| JOD 200,600 | |||||
| JOD 200,600 | |||||
| JOD 200,600 | |||||
| JOD 200,600 | |||||
| JOD 200,600 | |||||
| JOD 200,600 | |||||
| JOD 200,600 | |||||
| Floor total | 1,062 | JOD 1,700 avg | JOD 1,805,400 | GFA 1,050 sqm |
| Unit | NIA (sqm) | JOD/sqm | Unit price | Status | Actions |
|---|---|---|---|---|---|
| JOD 212,400 | |||||
| JOD 212,400 | |||||
| JOD 212,400 | |||||
| JOD 212,400 | |||||
| JOD 212,400 | |||||
| JOD 212,400 | |||||
| JOD 212,400 | |||||
| JOD 212,400 | |||||
| JOD 212,400 | |||||
| Floor total | 1,062 | JOD 1,800 avg | JOD 1,911,600 | GFA 1,050 sqm |
| Unit | NIA (sqm) | JOD/sqm | Unit price | Status | Actions |
|---|---|---|---|---|---|
| JOD 221,250 | |||||
| JOD 221,250 | |||||
| JOD 221,250 | |||||
| JOD 221,250 | |||||
| JOD 221,250 | |||||
| JOD 221,250 | |||||
| JOD 221,250 | |||||
| JOD 221,250 | |||||
| JOD 221,250 | |||||
| Floor total | 1,062 | JOD 1,875 avg | JOD 1,991,250 | GFA 900 sqm |
| Unit | NIA (sqm) | JOD/sqm | Unit price | Status | Actions |
|---|---|---|---|---|---|
| JOD 140,800 | |||||
| JOD 140,800 | |||||
| JOD 140,800 | |||||
| JOD 140,800 | |||||
| JOD 140,800 | |||||
| JOD 140,800 | |||||
| JOD 140,800 | |||||
| Floor total | 448 | JOD 2,200 avg | JOD 985,600 | GFA 600 sqm |
Saleable units
40 of 40
Total schedule NIA
4,354 sqm
Unit GDV
JOD 8,133,850
34 saleable office units and 6 saleable commercial units. Floor GFA is edited below; area efficiency (schedule NIA ÷ GFA) is 67.0%.
Floor GFA (sqm)
6,500 sqm
Provisional
4,354 sqm
Model basis: 4,875 sqm
1,195 sqm
65 spaces
20 for sale
Site & Parking Inputs
Absorption Schedule
Cumulative sales against the 40-unit saleable schedule. Edit the quarterly profile on the Cash Flow page or in Model Inputs.
GDV
JOD 8.33M
— at baseTDC
JOD 11.28M
— at baseNet Dev Profit
(JOD 3.20M)
— at basePeak Funding Gap
(JOD 4.65M)
— at baseReturn on Cost
-28.3%
Target ≥ 15%Verdict
NOT VIABLE